Peds Anemia
// Age-Specific Normative Red Blood Cell Values
// Hg measured in g per dL
// HCT measured in %
// MCV measured in fL
26 to 30 weeks' gestation
Hg 13.4 (-2 SD: 11)
HCT 41.5 (-2 SD: 34.9)
MCV 118.2 (-2 SD: 106.7)
28 weeks' gestation
Hg 14.5 //no SD data available
HCG 45 //no SD data available
HCT 120 //no SD data available
32 weeks' gestation
Hg 15 //no SD data available
HCG 47 //no SD data available
HCT 118 //no SD data available
Full term (cord sample)
Hg 16.5 (-2 SD: 13.5)
HCT 51 (-2 SD: 42)
MCV 108 (-2 SD: 98)
//16.5 13.5 51 42 108 98
1 to 3 days
Hg 18.5 (-2 SD: 14.5)
HCT 56 (-2 SD: 45)
MCV 108 (-2 SD: 95)
//18.5 14.5 56 45 108 95
2 weeks
Hg 16.6 (-2 SD: 13.4)
HCT 53 (-2 SD: 41)
MCV 105 (-2 SD: 88)
//16.6 13.4 53 41 105 88
1 month
Hg 13.9 (-2 SD: 10.7)
HCT 44 (-2 SD: 33)
MCV 101 (-2 SD: 91)
//13.9 10.7 44 33 101 91
2 months
Hg 11.2 (-2 SD: 9.4)
HCT 35 (-2 SD: 28)
MCV 95 (-2 SD: 84)
//11.2 9.4 35 28 95 84
6 months
Hg 12.6 (-2 SD: 11.1)
HCT 36 (-2 SD: 31)
MCV 76 (-2 SD: 68)
//12.6 11.1 36 31 76 68
6 months to 2 years
Hg 12 (-2 SD: 10.5)
HCT 36 (-2 SD: 33)
MCV 78 (-2 SD: 70)
//12 10.5 36 33 78 70
2 to 6 years
Hg 12.5 (-2 SD: 11.5)
HCT 37 (-2 SD: 34)
MCV 81 (-2 SD: 75)
//12.5 11.5 37 34 81 75
6 to 12 years
Hg 13.5 (-2 SD: 11.5)
HCT 40 (-2 SD: 35)
MCV 86 (-2 SD: 77)
//13.5 11.5 40 35 86 77
12 to 18 years (male)
Hg 14.5 (-2 SD: 13)
HCT 43 (-2 SD: 36)
MCV 88 (-2 SD: 78)
//14.5 13 43 36 88 78
12 to 18 years (female)
Hg 14 (-2 SD: 12)
HCT 41 (-2 SD: 37)
MCV 90 (-2 SD: 78)
//14 12 41 37 90 78
Adult (male)
Hg 15.5 (-2 SD: 13.5)
HCT 47 (-2 SD: 41)
MCV 90 (-2 SD: 80)
//15.5 13.5 47 41 90 80
Adult (female)
Hg 14 (-2 SD: 12)
HCT 41 (-2 SD: 36)
MCV 90 (-2 SD: 80)
//14 12 41 36 90 80
// Robertson J, Shilkofski N, eds. The Harriet Lane Handbook. 17th ed. Philadelphia, Pa.: Mosby; 2005:337.
// SEE ALSO:
// http://www.aafp.org/afp/2010/0615/p1462.html
// http://www.aafp.org/afp/2016/0215/p270.html